Title | Name | Brief description of role | 2022-23 Annual gross pay1 | 2022-23 Annual gross benefits2 |
Director-General | Hilary McGrady | Accountable for delivering the National Trust strategy and charitable purpose and governance. | 200 – 209,999 | 10 – 19,999 |
Chief Financial Officer3 | Peter Vermeulen | Accountable for providing strategic leadership for financial sustainability and executive oversight of IT, Procurement, Risk and Assurance and Pensions. | 100 – 109,999 | 10 – 19,999 |
Director of Land and Nature | Harry Bowell | Accountable for developing and implementing strategies to restore a healthy, natural and beautiful natural environment. | 130 – 139,999 | 20 – 29,999 |
Director of Communications and Marketing | Celia Richardson | Accountable for developing and implementing strategies for Marketing, Corporate Communications, Content and Partnerships and External Affairs. | 110 – 119,999 | 20 – 29,999 |
Director of Curation and Experience | John Orna-Ornstein | Accountable for developing and implementing strategies to conserve and connect people to our cultural resources. | 130 – 139,999 | 10 – 19,999 |
Director of Operations and Consultancy | Andy Beer | Accountable for the strategic delivery of Operations and Consultancy support for our properties and places. | 130 – 139,999 | 10 – 19,999 |
Director of Support and Revenue | Sharon Pickford | Accountable for developing and implementing an integrated supporter and revenue growth plan. | 120 – 129,999 | 10 – 19,999 |
General Counsel and Secretary | Jan Lasik | Accountable for providing legal services and leadership on constitution, governance and regulatory matters. | 110 – 119,999 | 20 – 29,999 |
Director of People4 (Part time)
| Tina Lewis | Accountable for providing business services and developing and implementing plans to ensure our people (both staff and volunteers) can perform their roles with confidence and ease. | 120 – 129,999 | 10 – 19,999 |